# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 611710 | Educational Support Services | Yes | ||
2 | 611430 | Professional and Management Development Training | Yes | |||
3 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
4 | 621210 | Offices of Dentists | Yes | |||
5 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
6 | 721110 | Hotels (except Casino Hotels) and Motels | Yes | |||
(1) By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS
code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |