# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 484110 | General Freight Trucking, Local | Yes | ||
2 | 484121 | General Freight Trucking, Long-Distance, Truckload | Yes | |||
3 | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | Yes | |||
4 | 485113 | Bus and Other Motor Vehicle Transit Systems | Yes | |||
5 | 485119 | Other Urban Transit Systems | Yes | |||
6 | 485410 | School and Employee Bus Transportation | Yes | |||
7 | 485510 | Charter Bus Industry | Yes | |||
8 | 485999 | All Other Transit and Ground Passenger Transportation | Yes | |||
9 | 492110 | Couriers and Express Delivery Services | Yes | |||
10 | 561612 | Security Guards and Patrol Services | Yes | |||
(1) By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS
code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |