# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | Yes | ||
2 | 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | |||
3 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Yes | |||
4 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Yes | |||
5 | 621111 | Offices of Physicians (except Mental Health Specialists) | Yes | |||
6 | 621498 | All Other Outpatient Care Centers | Yes | |||
7 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Yes | |||
8 | 713940 | Fitness and Recreational Sports Centers | Yes | |||
(1) By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS
code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |